Sheet, Plate & Coil
Generally speaking, a sheet is a thinner item of metal that has been cut from a continuously rolled coil. As such, it can be less than 1mm, or up to 25mm, in thickness. A plate is a thicker item of metal that has been produced (rolled) as a single item.
Sheets
They are most commonly used for structural build
applications and are also used in the shipping industry and
offshore equipment. Mild Steel plates are broad and generic
forms of steel that come in the form of a plate. They are also
used to construct warehouses, buildings, bridges, railway
stations, etc.
Specifications | ASTM A240 / ASME SA240 |
Thickness | 0.01~200mm |
Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
Production | Cold-rolled |
Finish | Surface finish of SS Sheet: 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, embossed, hair line, sand, blast, Brush, etching, etc |
Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
Form | Plain Sheet, Shim Sheet, Perforated Sheet, Strip, Foils |
Stainless Steel Grade | ASTM A403 WP Gr. 304, 304H, 309, 310, 316, 316L, 317L, 321, 347, 904L |
Carbon Steel Grade | ASTM A 234 WPB , WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70. |
Low Temperature Carbon Steel Grade | ASTM A420 WPL3, A420 WPL6 |
Alloy Steel Grade | ASTM / ASME A/SA 234 Gr. WP 1, WP 5, WP 9, WP 11, WP 12, WP 22, WP 91 |
Duplex Grade | ASTM A 815, ASME SA 815 UNS NO S31803, S32205. Werkstoff No. 1.4462 |
Nickel Alloy Grade | ASTM / ASME SB 336 UNS 2200 ( NICKEL 200 ), UNS 2201 (NICKEL 201 ), UNS 4400 (MONEL 400 ), UNS 8020 ( ALLOY 20 / 20 CB 3, UNS 8825 INCONEL (825), UNS 6600 (INCONEL 600 ), UNS 6601 ( INCONEL 601 ), UNS 6625 (INCONEL 625), UNS 10276 ( HASTELLOY C 276 ) |
Plates
Plate metal is any 6 mm thick or larger piece of
metal. Plate metal is used in systems where reliability is of
greater value than weight savings. This is used in cars where it
needs longevity to undergo crash inspection.
Specifications | ASTM A240 / ASME SA240 |
Thickness | 5mm to 100mm. |
Width | 1000mm, 1250mm, 1500mm, 2000mm, Other sizes on request |
Production | Hot-rolled |
Finish | The surface finish of SS Plate: 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, embossed, hairline, sand, blast, Brush, etching, etc |
Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
Form | Chequered Plate, Diamond Plate, Tear Plate |
Stainless Steel Grade | ASTM A403 WP Gr. 304, 304H, 309, 310, 316, 316L, 317L, 321, 347, 904L |
Carbon Steel Grade | ASTM A 234 WPB , WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70. |
Low Temperature Carbon Steel Grade | ASTM A420 WPL3, A420 WPL6 |
Alloy Steel Grade | ASTM / ASME A/SA 234 Gr. WP 1, WP 5, WP 9, WP 11, WP 12, WP 22, WP 91 |
Duplex Grade | ASTM A 815, ASME SA 815 UNS NO S31803, S32205. Werkstoff No. 1.4462 |
Nickel Alloy Grade | ASTM / ASME SB 336 UNS 2200 ( NICKEL 200 ), UNS 2201 (NICKEL 201 ), UNS 4400 (MONEL 400 ), UNS 8020 ( ALLOY 20 / 20 CB 3, UNS 8825 INCONEL (825), UNS 6600 (INCONEL 600 ), UNS 6601 ( INCONEL 601 ), UNS 6625 (INCONEL 625), UNS 10276 ( HASTELLOY C 276 ) |
Coils
Steel coils are used by various industries, as
this type of metal is ideal for building panels, walls, roof
panels, power stations, ships, and various other projects and
construction undertakings. In addition to different sizes of
steel coils, there are also two different primary types:
Cold-rolled steel coils.
Specifications | ASTM A240 / ASME SA240 |
Thickness | Min: 0.4mm – Max: 10.0mm |
Width | 1000mm, 1250mm, 1500mm, 2000mm, Other sizes on request |
Production | Cold-rolled, Hot-rolled |
Finish | The surface finish of SS Coil: 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, embossed, hairline, sand, blast, Brush, etching, etc |
Form | Coils, Foils, Rolls, Strip, Flats, Blank (Circle), Ring (Flange) |
Stainless Steel Grade | ASTM A403 WP Gr. 304, 304H, 309, 310, 316, 316L, 317L, 321, 347, 904L |
Carbon Steel Grade | ASTM A 234 WPB , WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70. |
Low Temperature Carbon Steel Grade | ASTM A420 WPL3, A420 WPL6 |
Alloy Steel Grade | ASTM / ASME A/SA 234 Gr. WP 1, WP 5, WP 9, WP 11, WP 12, WP 22, WP 91 |
Duplex Grade | ASTM A 815, ASME SA 815 UNS NO S31803, S32205. Werkstoff No. 1.4462 |
Nickel Alloy Grade | ASTM / ASME SB 336 UNS 2200 ( NICKEL 200 ), UNS 2201 (NICKEL 201 ), UNS 4400 (MONEL 400 ), UNS 8020 ( ALLOY 20 / 20 CB 3, UNS 8825 INCONEL (825), UNS 6600 (INCONEL 600 ), UNS 6601 ( INCONEL 601 ), UNS 6625 (INCONEL 625), UNS 10276 ( HASTELLOY C 276 ) |