Nickel Alloys
Nickel is a versatile metal that is used in a wide range of
applications, including chemical processing, electronics, aerospace, and marine
engineering. There are several grades of nickel, each with unique properties that
make them suitable for specific applications. Here is a brief description of nickel
products with grades.
Nickel 200/201: Nickel 200 and Nickel 201 are
commercially pure nickel alloys that are highly resistant to corrosion in various
environments. They are ductile, weldable, and have good mechanical properties.
Nickel 200 is often used in chemical processing, food processing, and electronics
applications, while Nickel 201 is commonly used in electronic components, aerospace,
and nuclear applications.
Nickel products with these grades include pipes, tubes, sheets, plates, bars,
fasteners, and fittings.
Nickel Alloys Uses
Nickel alloys are known for their excellent corrosion resistance due to their strong bond between the metals in the alloy. They also have great strength and toughness that makes them ideal for use in applications that require wear resistance or high temperatures. Common uses for nickel alloys include aerospace components, medical implants, marine equipment, valves and pumps, oil and gas production equipment, turbine engines, and nuclear power plant components.
Nickel Alloy Composition
A nickel alloy is composed of two or more metals, with one being nickel
as the base metal. The other metals that often form part of an alloy may include
iron (Fe), copper (Cu), manganese (Mn), chromium (Cr), molybdenum (Mo) titanium
(Ti). Each different combination will result in different properties depending on
the purpose it is intended to serve; this is why there are many types of nickel
alloys available on the market today. For example, Hastelloy C276 contains an alloy
made up mostly of nickel along with molybdenum, chromium, and tungsten, which makes
it resistant to corrosion from many types of acids & chemicals.
A nickel alloy composition chart is a tool used to compare the chemical makeup of
different types of nickel alloys. This chart provides information on the percentages
of various elements that go into each alloy; this includes both metallic elements
(such as nickel, cobalt, iron, etc.) as well as non-metallic elements (such as
carbon, boron, sulfur, etc.). By comparing these percentages across different types
of alloys, you can gain insight into how each one behaves differently in various
conditions or applications.
Nominal Chemical Compositions of Nickels and Nickel Alloys | |||||||
---|---|---|---|---|---|---|---|
Nominal Composition wt. % | |||||||
Nickel | Copper | Iron | Manganese | Carbon | Silicon | Sulfur | |
Nickel 200 | 99.0min | 0.25max | 0.40max | 0.35max | 0.15max | 0.35max | 0.010max |
Monel 400 | 63.0min | 28.0-34.0 | 2.50max | 2.00max | 0.30max | 0.50max | 0.024max |
Inconel 600 | 72.0min | 0.50max | 6.00-10.00 | 1.00max | 0.15max | 0.50max | 0.015max |
Inconel 601 | 58.0-63.0 | 1.00max | Bal. | 1.00max | 0.10max | 0.50max | 0.015max |
Inconel 625 | 58.0min | 5.00max | 0.50max | 0.10max | 0.50max | 0.015max | |
Incoloy 800 | 30.0-35.0 | 0.75max | 39.50min | 1.50max | 0.10max | 1.00max | 0.015max |
Incoloy 800H | 30.0-35.0 | 0.75max | 39.50min | 1.50max | 0.05-0.10 | 1.00max | 0.015max |
Incoloy 800HT | 30.0-35.0 | 075max | 39.5min | 1.50max | 0.06-0.10 | 1.00max | 0.015max |
Incoloy 803 | 32.0-37.0 | 0.75max | Bal. | 1.50max | 0.06-0.10 | 1.00max | 0.015max |
Incoloy 825 | 38.0-46.0 | 1.50-3.00 | 22.00min | 1.00max | 0.05max | 0.50max | 0.03max |
C-276 | Bal. | 4.00-7.00 | 1.00max | 0.01max | 0.08max | 0.03max | |
Alloy 020 | 32.00-38.00 | 3.00-4.00 | Bal. | 2.00max | 0.07max | 1.00max | 0.035max |
Cobalt | Aluminum | Titanium | Chromium | Molybdenum | Tungsten | Vanadium | |
Nickel 200 | |||||||
Monel 400 | |||||||
Inconel 600 | 14.0-17.0 | ||||||
Inconel 601 | 1.00-1.70 | 21.0-25.0 | |||||
Inconel 625 | 1.00max | 0.40max | 0.40max | 20.00-23.00 | 8.00-10.00 | ||
Incoloy 800 | 0.15-0.60 | 0.15-0.60 | 19.0-23.0 | ||||
Incoloy 800H | 0.15-0.60 | 0.15-0.60 | 19.0-23.0 | ||||
Incoloy 800HT | 0.85-1.20 | 0.25-0.60 | 19.0-23.0 | ||||
Incoloy 803 | 0.15-0.60 | 0.15-0.60 | 25.0-29.0 | ||||
Incoloy 825 | 0.20max | 0.60-1.20 | 19.50-23.50 | 2.50-3.50 | |||
C-276 | 2.50max | 14.50-16.50 | 15.00-17.00 | 3.00-4.50 | 0.35max | ||
Alloy 020 | 19.00-21.00 | 2.00-3.00 | |||||
Phosphorus Niobium+Tantalum | |||||||
Nickel 200 | |||||||
Monel 400 | |||||||
Inconel 600 | |||||||
Inconel 601 | |||||||
Inconel 625 | 0.015max | 3.15-4.15 | |||||
Incoloy 800 | |||||||
Incoloy 800H | |||||||
Incoloy 800HT | |||||||
Incoloy 803 | |||||||
Incoloy 825 | |||||||
C-276 | 0.04max | ||||||
Alloy 020 0.045max 8xC-1.00 |